<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2008 Chicago Colloquium on Digital Humanities and Computer Science (DHCS) &#187; Modelling/Simulations</title>
	<atom:link href="http://lucian.uchicago.edu/blogs/dhcs2008/category/modellingsimulations/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucian.uchicago.edu/blogs/dhcs2008</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jul 2012 18:53:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lisa M. Snyder</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/lisa-m-snyder/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/lisa-m-snyder/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:22:21 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[GIS/Mapping]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>
		<category><![CDATA[Modelling/Simulations]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/lisa-m-snyder/</guid>
		<description><![CDATA[Lisa M. Snyder Ph.D. Urban Simulation Team/Experiential Technologies Center UCLA Lisa M. Snyder is both a senior member of the Urban Simulation Team at UCLA and an associate director of the Experiential Technologies Center, a unit of UCLA&#8217;s Academic Technology Services. Lisa&#8217;s research focuses on use of interactive computer technology for the study and teaching [...]]]></description>
				<content:encoded><![CDATA[<p>Lisa M. Snyder<br />
Ph.D.<br />
Urban Simulation Team/Experiential Technologies Center<br />
UCLA</p>
<p>Lisa M. Snyder is both a senior member of the Urban Simulation Team at UCLA and an associate director of the Experiential Technologies Center, a unit of UCLA&#8217;s Academic Technology Services. Lisa&#8217;s research focuses on use of interactive computer technology for the study and teaching of historic urban environments. At DHCS she&#8217;ll be showing her current work-in-progress &#8212; a real time reconstruction of the World&#8217;s Columbian Exposition of 1893.</p>
<p>Fields of interest:  Imaging/Visualization, GIS/Mapping, Libraries/Digital Archives, Modelling/Simulations</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/lisa-m-snyder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Knab</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/tom-knab/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/tom-knab/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:19:56 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Computational Art]]></category>
		<category><![CDATA[Computational Linguistics]]></category>
		<category><![CDATA[Data Mining/Machine Learning]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GIS/Mapping]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Modelling/Simulations]]></category>
		<category><![CDATA[Music Cognition]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Semantic Search]]></category>
		<category><![CDATA[Text Analysis]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/tom-knab/</guid>
		<description><![CDATA[Tom Knab CIO College of Arts and Sciences Case Western Reserve University http://artsci.case.edu/bakernord/doku.php I&#8217;m interested in working with people developing and implementing the best tools and approaches for supporting digital humanities for research, collaboration and teaching. I have particular interest in networked tools for collaboration and communication. The faculty, students and other scholars associated with [...]]]></description>
				<content:encoded><![CDATA[<p>Tom Knab<br />
CIO<br />
College of Arts and Sciences<br />
Case Western Reserve University<br />
<a href="http://artsci.case.edu/bakernord/doku.php" target="_blank">http://artsci.case.edu/bakernord/doku.php</a></p>
<p>I&#8217;m interested in working with people developing and implementing the best tools and approaches for supporting digital humanities for research, collaboration and teaching. I have particular interest in networked tools for collaboration and communication.  The faculty, students and other scholars associated with our Baker-Nord Center for the Humanities at Case Western Reserve University are using some digital tools and resources, and would like to engage with the burgeoning national digital humanities community.</p>
<p>Fields of interest:  Data Mining/Machine Learning, Text Analysis , Imaging/Visualization, GIS/Mapping, Computational Linguistics, Libraries/Digital Archives, Gaming, Mobile Devices, Augmented Reality, Modelling/Simulations, Computational Art, Semantic Search, Performance, Collaborative Technologies, Music Cognition</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/tom-knab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Coltrain</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/27/james-coltrain/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/27/james-coltrain/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 06:27:06 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>
		<category><![CDATA[Modelling/Simulations]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/27/james-coltrain/</guid>
		<description><![CDATA[James Coltrain Ph.D. candidate History Northwestern University Fields of Interest: Imaging/Visualization, Libraries/Digital Archives, Modelling/Simulations James Coltrain is a doctoral candidate in Early American History at Northwestern University. His academic interests include using studies of material and visual culture to address questions of social and cultural history. He is currently writing a dissertation on the architecture [...]]]></description>
				<content:encoded><![CDATA[<p>James Coltrain<br />
Ph.D. candidate<br />
History<br />
Northwestern University</p>
<p>Fields of Interest: Imaging/Visualization, Libraries/Digital Archives, Modelling/Simulations</p>
<p>James Coltrain is a doctoral candidate in Early American History at Northwestern University. His academic interests include using studies of material and visual culture to address questions of social and cultural history. He is currently writing a dissertation on the architecture and society of the fortified imperial communities of 18th-century North America. He is also very interested in the use of new media, both to present scholarly findings and for public outreach. James has completed virtual 3D reconstructions of the original Church of the Holy Sepulcher in Jerusalem, the medieval city of Metz, and a number of colonial forts as part of his work on historical visualization.</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we’re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/27/james-coltrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chad Kainz</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/24/chad-kainz/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/24/chad-kainz/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:02:23 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Information Retrieval]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Modelling/Simulations]]></category>
		<category><![CDATA[Semantic Search]]></category>
		<category><![CDATA[Text Analysis]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/24/chad-kainz/</guid>
		<description><![CDATA[Chad Kainz Sr. Director, Academic Technologies University of Chicago http://nsit.uchicago.edu/academic Fields of interest: Text Analysis , Imaging/Visualization, Information Retrieval, Libraries/Digital Archives, Gaming, Mobile Devices, Modelling/Simulations, Semantic Search, Collaborative Technologies Please see our online registration page to find out why we&#8217;re posting participant information here.]]></description>
				<content:encoded><![CDATA[<p>Chad Kainz<br />
Sr. Director, Academic Technologies<br />
University of Chicago<br />
<a href="http://nsit.uchicago.edu/academic" target="_blank" class="broken_link">http://nsit.uchicago.edu/academic</a></p>
<p>Fields of interest: Text Analysis , Imaging/Visualization, Information Retrieval, Libraries/Digital Archives, Gaming, Mobile Devices, Modelling/Simulations, Semantic Search, Collaborative Technologies</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/24/chad-kainz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Ruiz</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/tom-ruiz/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/tom-ruiz/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:12:31 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Modelling/Simulations]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/tom-ruiz/</guid>
		<description><![CDATA[Tom Ruiz Student Electronic Visualization UIC tomruiz.com My focus is in 3D animation and other forms of visual representations from data. Fields of interest: Imaging/Visualization, Gaming, Modelling/Simulations, Performance, Collaborative Technologies Please see our online registration page to find out why we&#8217;re posting participant information here.]]></description>
				<content:encoded><![CDATA[<p>Tom Ruiz<br />
Student<br />
Electronic Visualization<br />
UIC<br />
<a href="http://tomruiz.com" target="_blank" class="broken_link">tomruiz.com</a></p>
<p>My focus is in 3D animation and other forms of visual representations from data.</p>
<p>Fields of interest: Imaging/Visualization, Gaming, Modelling/Simulations, Performance, Collaborative Technologies</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/tom-ruiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Mei</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/david-mei/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/david-mei/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:09:36 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Computational Art]]></category>
		<category><![CDATA[Data Mining/Machine Learning]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Modelling/Simulations]]></category>
		<category><![CDATA[Text Analysis]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/david-mei/</guid>
		<description><![CDATA[David Mei Student UIC Fields of interest: Data Mining/Machine Learning, Text Analysis , Imaging/Visualization, Gaming, Modelling/Simulations, Computational Art Please see our online registration page to find out why we&#8217;re posting participant information here.]]></description>
				<content:encoded><![CDATA[<p>David Mei<br />
Student<br />
UIC</p>
<p>Fields of interest: Data Mining/Machine Learning, Text Analysis , Imaging/Visualization, Gaming, Modelling/Simulations, Computational Art</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/david-mei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S. DiBenedetto</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/s-dibenedetto/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/s-dibenedetto/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:08:21 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Computational Art]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Modelling/Simulations]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/s-dibenedetto/</guid>
		<description><![CDATA[S. DiBenedetto BFA candidate Architecture and the Arts University of Illinois at Chicago, School of Art + Design Fields of interest: Imaging/Visualization, Gaming, Mobile Devices, Augmented Reality, Modelling/Simulations, Computational Art Please see our online registration page to find out why we&#8217;re posting participant information here.]]></description>
				<content:encoded><![CDATA[<p>S. DiBenedetto<br />
BFA candidate<br />
Architecture and the Arts<br />
University of Illinois at Chicago,  School of Art + Design</p>
<p>Fields of interest: Imaging/Visualization, Gaming, Mobile Devices, Augmented Reality, Modelling/Simulations, Computational Art</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/s-dibenedetto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesus Duran</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/jesus-duran/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/jesus-duran/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:06:54 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Computational Art]]></category>
		<category><![CDATA[Data Mining/Machine Learning]]></category>
		<category><![CDATA[Electronic Literature]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Modelling/Simulations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Semantic Search]]></category>
		<category><![CDATA[Text Analysis]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/jesus-duran/</guid>
		<description><![CDATA[Jesus Duran Undergraduate Student UIC Fields of interest: Data Mining/Machine Learning, Text Analysis , Imaging/Visualization, Gaming, Mobile Devices, Augmented Reality, Modelling/Simulations, Electronic Literature, Computational Art, Semantic Search, Performance Please see our online registration page to find out why we&#8217;re posting participant information here.]]></description>
				<content:encoded><![CDATA[<p>Jesus Duran<br />
Undergraduate Student<br />
UIC</p>
<p>Fields of interest: Data Mining/Machine Learning, Text Analysis , Imaging/Visualization, Gaming, Mobile Devices, Augmented Reality, Modelling/Simulations, Electronic Literature, Computational Art, Semantic Search, Performance</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/jesus-duran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Tate</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/22/robert-tate/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/22/robert-tate/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 16:33:33 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[GIS/Mapping]]></category>
		<category><![CDATA[Modelling/Simulations]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/22/robert-tate/</guid>
		<description><![CDATA[Robert Tate Ph.D. Student NELC CAMEL University of Chicago Fields of interest: GIS/Mapping, Modelling/Simulations Please see our online registration page to find out why we&#8217;re posting participant information here.]]></description>
				<content:encoded><![CDATA[<p>Robert Tate<br />
Ph.D. Student<br />
NELC<br />
CAMEL<br />
University of Chicago</p>
<p>Fields of interest: GIS/Mapping, Modelling/Simulations</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/22/robert-tate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harlan Wallach</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/22/harlan-wallach/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/22/harlan-wallach/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 16:30:08 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Computational Art]]></category>
		<category><![CDATA[GIS/Mapping]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Information Retrieval]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>
		<category><![CDATA[Modelling/Simulations]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/22/harlan-wallach/</guid>
		<description><![CDATA[Harlan Wallach Architect for Media Technology A &#38; R T Northwestern University http://nuamps.at.northwestern.edu Fields of interest: Imaging/Visualization, Information Retrieval, GIS/Mapping, Libraries/Digital Archives, Modelling/Simulations, Computational Art, Performance, Collaborative Technologies Please see our online registration page to find out why we&#8217;re posting participant information here.]]></description>
				<content:encoded><![CDATA[<p>Harlan Wallach<br />
Architect for Media Technology<br />
A &amp; R T<br />
Northwestern University<br />
<a href="http://nuamps.at.northwestern.edu" target="_blank">http://nuamps.at.northwestern.edu</a></p>
<p>Fields of interest: Imaging/Visualization, Information Retrieval, GIS/Mapping, Libraries/Digital Archives, Modelling/Simulations, Computational Art, Performance, Collaborative Technologies</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/22/harlan-wallach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
