<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2008 Chicago Colloquium on Digital Humanities and Computer Science (DHCS) &#187; Imaging/Visualization</title>
	<atom:link href="http://lucian.uchicago.edu/blogs/dhcs2008/category/imagingvisualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucian.uchicago.edu/blogs/dhcs2008</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jul 2012 18:53:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Martin Wattenberg</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/30/martin-wattenberg/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/30/martin-wattenberg/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 18:06:26 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Computational Art]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/?p=242</guid>
		<description><![CDATA[Martin Wattenberg IBM Visual Communication Lab http://www.bewitched.com/ Martin Wattenberg is a computer scientist and new media artist whose work focuses on the visual explorations of culturally significant data (http://www.bewitched.com/). He is the founding manager of IBM’s Visual Communication Lab, which researches new forms of visualization and how they can enable better collaboration. The lab’s latest [...]]]></description>
				<content:encoded><![CDATA[<p>Martin Wattenberg<br />
IBM Visual Communication Lab<br />
<a href="http://www.bewitched.com/" target="_blank">http://www.bewitched.com/</a></p>
<p>Martin Wattenberg is a computer scientist and new media artist whose work focuses on the visual explorations of culturally significant data (http://www.bewitched.com/). He is the founding manager of IBM’s Visual Communication Lab, which researches new forms of visualization and how they can enable better collaboration. The lab’s latest project is Many Eyes, an experiment in open public data visualization and analysis. Wattenberg is also known for his visualization-based artwork, which has been exhibited at the London Institute of Contemporary Arts, the Whitney Museum of American Art, and the New York Museum of Modern Art.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/30/martin-wattenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Robinson</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/29/peter-robinson/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/29/peter-robinson/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 17:03:03 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Electronic Literature]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Information Retrieval]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>
		<category><![CDATA[Text Analysis]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/?p=227</guid>
		<description><![CDATA[Peter Robinson Director Institution for Textual Scholarship and Electronic Editing University of Birmingham itsee.bham.ac.uk Peter Robinson is Co-Director of the Institute for Textual Scholarship and Electronic Editing at the University of Birmingham, UK. He is developer of the texual-editing program Collate, used by many textual editing projects worldwide, and of the Anastasia electronic publishing system. [...]]]></description>
				<content:encoded><![CDATA[<p>Peter Robinson<br />
Director<br />
Institution for Textual Scholarship and Electronic Editing<br />
University of Birmingham<br />
<a href="http://itsee.bham.ac.uk" target="_blank">itsee.bham.ac.uk</a><br />
<em><br />
<em>Peter Robinson is Co-Director of the Institute for Textual Scholarship and Electronic Editing at the University of Birmingham, UK.</em><em> </em> <em>He is developer of the texual-editing program Collate, used by many textual editing projects worldwide, and of the Anastasia electronic publishing system.</em><em> </em> <em>He is director of the Canterbury Tales Project, and was editor of its first major electronic publication, The Wife of Bath&#8217;s Prologue on CD-ROM (Cambridge UP, 1996.)</em><em> </em> <em> </em><em>He has published and lectured on matters relating to computing and textual editing, on text encoding, digitization, and electronic publishing, and on Geoffrey Chaucer&#8217;s The Canterbury Tales.</em><em> </em><em>He is active in the development of standards for digital resources, as a past board member of the Text Encoding Initiative and as leader of the EU funded MASTER project.</em></em></p>
<p>Fields of interest: Text Analysis, Imaging/Visualization, Information Retrieval, Libraries/Digital Archives, Electronic Literature</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/29/peter-robinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa M. Snyder</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/lisa-m-snyder/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/lisa-m-snyder/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:22:21 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[GIS/Mapping]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>
		<category><![CDATA[Modelling/Simulations]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/lisa-m-snyder/</guid>
		<description><![CDATA[Lisa M. Snyder Ph.D. Urban Simulation Team/Experiential Technologies Center UCLA Lisa M. Snyder is both a senior member of the Urban Simulation Team at UCLA and an associate director of the Experiential Technologies Center, a unit of UCLA&#8217;s Academic Technology Services. Lisa&#8217;s research focuses on use of interactive computer technology for the study and teaching [...]]]></description>
				<content:encoded><![CDATA[<p>Lisa M. Snyder<br />
Ph.D.<br />
Urban Simulation Team/Experiential Technologies Center<br />
UCLA</p>
<p>Lisa M. Snyder is both a senior member of the Urban Simulation Team at UCLA and an associate director of the Experiential Technologies Center, a unit of UCLA&#8217;s Academic Technology Services. Lisa&#8217;s research focuses on use of interactive computer technology for the study and teaching of historic urban environments. At DHCS she&#8217;ll be showing her current work-in-progress &#8212; a real time reconstruction of the World&#8217;s Columbian Exposition of 1893.</p>
<p>Fields of interest:  Imaging/Visualization, GIS/Mapping, Libraries/Digital Archives, Modelling/Simulations</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/lisa-m-snyder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Knab</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/tom-knab/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/tom-knab/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:19:56 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Computational Art]]></category>
		<category><![CDATA[Computational Linguistics]]></category>
		<category><![CDATA[Data Mining/Machine Learning]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GIS/Mapping]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Modelling/Simulations]]></category>
		<category><![CDATA[Music Cognition]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Semantic Search]]></category>
		<category><![CDATA[Text Analysis]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/tom-knab/</guid>
		<description><![CDATA[Tom Knab CIO College of Arts and Sciences Case Western Reserve University http://artsci.case.edu/bakernord/doku.php I&#8217;m interested in working with people developing and implementing the best tools and approaches for supporting digital humanities for research, collaboration and teaching. I have particular interest in networked tools for collaboration and communication. The faculty, students and other scholars associated with [...]]]></description>
				<content:encoded><![CDATA[<p>Tom Knab<br />
CIO<br />
College of Arts and Sciences<br />
Case Western Reserve University<br />
<a href="http://artsci.case.edu/bakernord/doku.php" target="_blank">http://artsci.case.edu/bakernord/doku.php</a></p>
<p>I&#8217;m interested in working with people developing and implementing the best tools and approaches for supporting digital humanities for research, collaboration and teaching. I have particular interest in networked tools for collaboration and communication.  The faculty, students and other scholars associated with our Baker-Nord Center for the Humanities at Case Western Reserve University are using some digital tools and resources, and would like to engage with the burgeoning national digital humanities community.</p>
<p>Fields of interest:  Data Mining/Machine Learning, Text Analysis , Imaging/Visualization, GIS/Mapping, Computational Linguistics, Libraries/Digital Archives, Gaming, Mobile Devices, Augmented Reality, Modelling/Simulations, Computational Art, Semantic Search, Performance, Collaborative Technologies, Music Cognition</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/tom-knab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Coltrain</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/27/james-coltrain/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/27/james-coltrain/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 06:27:06 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>
		<category><![CDATA[Modelling/Simulations]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/27/james-coltrain/</guid>
		<description><![CDATA[James Coltrain Ph.D. candidate History Northwestern University Fields of Interest: Imaging/Visualization, Libraries/Digital Archives, Modelling/Simulations James Coltrain is a doctoral candidate in Early American History at Northwestern University. His academic interests include using studies of material and visual culture to address questions of social and cultural history. He is currently writing a dissertation on the architecture [...]]]></description>
				<content:encoded><![CDATA[<p>James Coltrain<br />
Ph.D. candidate<br />
History<br />
Northwestern University</p>
<p>Fields of Interest: Imaging/Visualization, Libraries/Digital Archives, Modelling/Simulations</p>
<p>James Coltrain is a doctoral candidate in Early American History at Northwestern University. His academic interests include using studies of material and visual culture to address questions of social and cultural history. He is currently writing a dissertation on the architecture and society of the fortified imperial communities of 18th-century North America. He is also very interested in the use of new media, both to present scholarly findings and for public outreach. James has completed virtual 3D reconstructions of the original Church of the Holy Sepulcher in Jerusalem, the medieval city of Metz, and a number of colonial forts as part of his work on historical visualization.</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we’re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/27/james-coltrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Bouchard</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/matthew-bouchard/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/matthew-bouchard/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 02:48:10 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/matthew-bouchard/</guid>
		<description><![CDATA[Matthew Bouchard MA Student Humanities Computing University of Alberta Fields of Interest: Imaging/Visualization, Libraries/Digital Archives, Gaming, Augmented Reality, Collaborative Technologies Please see our online registration page to find out why we’re posting participant information here.  ]]></description>
				<content:encoded><![CDATA[<p>Matthew Bouchard<br />
MA Student<br />
Humanities Computing<br />
University of Alberta</p>
<p>Fields of Interest: Imaging/Visualization, Libraries/Digital Archives, Gaming, Augmented Reality, Collaborative Technologies</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we’re posting participant information here.    </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/matthew-bouchard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catherine Keich</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/catherine-keich/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/catherine-keich/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 22:56:40 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Data Mining/Machine Learning]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Information Retrieval]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>
		<category><![CDATA[Semantic Search]]></category>
		<category><![CDATA[Text Analysis]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/catherine-keich/</guid>
		<description><![CDATA[Catherine Keich Graduate Student Department of Technical Communication Illinois Institute of Technology Fields of Interest: Data Mining/Machine Learning, Text Analysis , Imaging/Visualization, Information Retrieval, Libraries/Digital Archives, Semantic Search, Collaborative Technologies Please see our online registration page to find out why we’re posting participant information here. ]]></description>
				<content:encoded><![CDATA[<p>Catherine Keich<br />
Graduate Student<br />
Department of Technical Communication<br />
Illinois Institute of Technology</p>
<p>Fields of Interest: Data Mining/Machine Learning, Text Analysis , Imaging/Visualization, Information Retrieval, Libraries/Digital Archives, Semantic Search, Collaborative Technologies</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we’re posting participant information here.   </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/catherine-keich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheryl Ball</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/24/cheryl-ball/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/24/cheryl-ball/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:12:47 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Computational Art]]></category>
		<category><![CDATA[Data Mining/Machine Learning]]></category>
		<category><![CDATA[Electronic Literature]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Semantic Search]]></category>
		<category><![CDATA[Text Analysis]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/24/cheryl-ball/</guid>
		<description><![CDATA[Cheryl Ball Editor, Kairos: A Journal of Rhetoric, Technology, Pedagogy English Illinois State University www.ceball.com I&#8217;m interested in the intersections of aesthetics and rhetorics in digital texts, with a focus on multimodal, digital scholarship. Fields of interest: Data Mining/Machine Learning, Text Analysis , Imaging/Visualization, Electronic Literature, Computational Art, Semantic Search, Performance Please see our online [...]]]></description>
				<content:encoded><![CDATA[<p>Cheryl Ball<br />
Editor, Kairos: A Journal of Rhetoric, Technology, Pedagogy<br />
English<br />
Illinois State University<br />
<a href="http://www.ceball.com" target="_blank">www.ceball.com</a></p>
<p>I&#8217;m interested in the intersections of aesthetics and rhetorics in digital texts, with a focus on multimodal, digital scholarship.</p>
<p>Fields of interest: Data Mining/Machine Learning, Text Analysis , Imaging/Visualization, Electronic Literature, Computational Art, Semantic Search, Performance</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/24/cheryl-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loretta Auvil</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/24/loretta-auvil/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/24/loretta-auvil/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:06:35 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Data Mining/Machine Learning]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Semantic Search]]></category>
		<category><![CDATA[Text Analysis]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/24/loretta-auvil/</guid>
		<description><![CDATA[Loretta Auvil Senior Project Coordinator UIUC www.seasr.org Fields of interest: Data Mining/Machine Learning, Text Analysis , Imaging/Visualization, Semantic Search Please see our online registration page to find out why we&#8217;re posting participant information here.]]></description>
				<content:encoded><![CDATA[<p>Loretta Auvil<br />
Senior Project Coordinator<br />
UIUC<br />
<a href="http://www.seasr.org" target="_blank">www.seasr.org</a></p>
<p>Fields of interest: Data Mining/Machine Learning, Text Analysis , Imaging/Visualization, Semantic Search</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/24/loretta-auvil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chad Kainz</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/24/chad-kainz/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/24/chad-kainz/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:02:23 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Information Retrieval]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Modelling/Simulations]]></category>
		<category><![CDATA[Semantic Search]]></category>
		<category><![CDATA[Text Analysis]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/24/chad-kainz/</guid>
		<description><![CDATA[Chad Kainz Sr. Director, Academic Technologies University of Chicago http://nsit.uchicago.edu/academic Fields of interest: Text Analysis , Imaging/Visualization, Information Retrieval, Libraries/Digital Archives, Gaming, Mobile Devices, Modelling/Simulations, Semantic Search, Collaborative Technologies Please see our online registration page to find out why we&#8217;re posting participant information here.]]></description>
				<content:encoded><![CDATA[<p>Chad Kainz<br />
Sr. Director, Academic Technologies<br />
University of Chicago<br />
<a href="http://nsit.uchicago.edu/academic" target="_blank" class="broken_link">http://nsit.uchicago.edu/academic</a></p>
<p>Fields of interest: Text Analysis , Imaging/Visualization, Information Retrieval, Libraries/Digital Archives, Gaming, Mobile Devices, Modelling/Simulations, Semantic Search, Collaborative Technologies</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/24/chad-kainz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
