<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2008 Chicago Colloquium on Digital Humanities and Computer Science (DHCS) &#187; Gaming</title>
	<atom:link href="http://lucian.uchicago.edu/blogs/dhcs2008/category/gaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucian.uchicago.edu/blogs/dhcs2008</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jul 2012 18:53:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tom Knab</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/tom-knab/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/tom-knab/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:19:56 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Computational Art]]></category>
		<category><![CDATA[Computational Linguistics]]></category>
		<category><![CDATA[Data Mining/Machine Learning]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GIS/Mapping]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Modelling/Simulations]]></category>
		<category><![CDATA[Music Cognition]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Semantic Search]]></category>
		<category><![CDATA[Text Analysis]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/tom-knab/</guid>
		<description><![CDATA[Tom Knab CIO College of Arts and Sciences Case Western Reserve University http://artsci.case.edu/bakernord/doku.php I&#8217;m interested in working with people developing and implementing the best tools and approaches for supporting digital humanities for research, collaboration and teaching. I have particular interest in networked tools for collaboration and communication. The faculty, students and other scholars associated with [...]]]></description>
				<content:encoded><![CDATA[<p>Tom Knab<br />
CIO<br />
College of Arts and Sciences<br />
Case Western Reserve University<br />
<a href="http://artsci.case.edu/bakernord/doku.php" target="_blank">http://artsci.case.edu/bakernord/doku.php</a></p>
<p>I&#8217;m interested in working with people developing and implementing the best tools and approaches for supporting digital humanities for research, collaboration and teaching. I have particular interest in networked tools for collaboration and communication.  The faculty, students and other scholars associated with our Baker-Nord Center for the Humanities at Case Western Reserve University are using some digital tools and resources, and would like to engage with the burgeoning national digital humanities community.</p>
<p>Fields of interest:  Data Mining/Machine Learning, Text Analysis , Imaging/Visualization, GIS/Mapping, Computational Linguistics, Libraries/Digital Archives, Gaming, Mobile Devices, Augmented Reality, Modelling/Simulations, Computational Art, Semantic Search, Performance, Collaborative Technologies, Music Cognition</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/tom-knab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Bouchard</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/matthew-bouchard/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/matthew-bouchard/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 02:48:10 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/matthew-bouchard/</guid>
		<description><![CDATA[Matthew Bouchard MA Student Humanities Computing University of Alberta Fields of Interest: Imaging/Visualization, Libraries/Digital Archives, Gaming, Augmented Reality, Collaborative Technologies Please see our online registration page to find out why we’re posting participant information here.  ]]></description>
				<content:encoded><![CDATA[<p>Matthew Bouchard<br />
MA Student<br />
Humanities Computing<br />
University of Alberta</p>
<p>Fields of Interest: Imaging/Visualization, Libraries/Digital Archives, Gaming, Augmented Reality, Collaborative Technologies</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we’re posting participant information here.    </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/matthew-bouchard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Schmidt</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/sarah-schmidt/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/sarah-schmidt/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 20:22:33 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[Computational Art]]></category>
		<category><![CDATA[Data Mining/Machine Learning]]></category>
		<category><![CDATA[Electronic Literature]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/sarah-schmidt/</guid>
		<description><![CDATA[Sarah Schmidt MSLIS student Syracuse University Fields of Interest: Data Mining/Machine Learning, Libraries/Digital Archives, Gaming, Electronic Literature, Computational Art Please see our online registration page to find out why we’re posting participant information here. ]]></description>
				<content:encoded><![CDATA[<p>Sarah Schmidt<br />
MSLIS student<br />
Syracuse University</p>
<p>Fields of Interest: Data Mining/Machine Learning, Libraries/Digital Archives, Gaming, Electronic Literature, Computational Art</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we’re posting participant information here.   </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/sarah-schmidt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cora Angier Sowa</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/cora-angier-sowa/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/cora-angier-sowa/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 22:54:51 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Information Retrieval]]></category>
		<category><![CDATA[Text Analysis]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/cora-angier-sowa/</guid>
		<description><![CDATA[Cora Angier Sowa Ph.D. Minerva Systems http://www.minervaclassics.com Hello! I am an independent scholar working under the name &#8220;Minerva Systems.&#8221; I am currently developing a suite of programs called &#8220;The Minerva System for Study of Literary Texts,&#8221; a set of interactive tools for building and carrying out a project using the computer to study literary material. [...]]]></description>
				<content:encoded><![CDATA[<p>Cora Angier Sowa<br />
Ph.D.<br />
Minerva Systems</p>
<p>http://www.minervaclassics.com</p>
<p>Hello! I am an independent scholar working under the name &#8220;Minerva Systems.&#8221;  I am currently developing a suite of programs called &#8220;The Minerva System for Study of Literary Texts,&#8221; a set of interactive tools for building and carrying out a project using the computer to study literary material. It uses methods of project planning borrowed from the scientific and commercial world, in which I worked for a number of years. Also included are programs to perform specific tasks, such as content/cluster analysis. The interactive part includes lots of pictures and other graphic material. My adaptation of these methods is based on classes I taught in the English Department of St. John&#8217;s University (New York).  (I think my ideal target audience would be students and scholars of literature who like to play video games!)</p>
<p>As a scholar and by training, I am a Classicist.  My scholarly specialty is ancient Greek oral epic &#8212; Homer, Hesiod, and (especially) the Homeric Hymns, the subject of my book, &#8220;Traditional Themes and the Homeric Hymns.&#8221;  I have also written on the persistence of mythic themes (such as the Journey to the Underworld, the Meeting with the Goddess) from ancient epic (the popular entertainment of their day) in today&#8217;s movies. This summer&#8217;s &#8220;WALL-E&#8221; was a great example!</p>
<p>Fields of Interest: Text Analysis , Information Retrieval, Gaming, Collaborative Technologies</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we’re posting participant information here.   </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/cora-angier-sowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chad Kainz</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/24/chad-kainz/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/24/chad-kainz/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:02:23 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Information Retrieval]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Modelling/Simulations]]></category>
		<category><![CDATA[Semantic Search]]></category>
		<category><![CDATA[Text Analysis]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/24/chad-kainz/</guid>
		<description><![CDATA[Chad Kainz Sr. Director, Academic Technologies University of Chicago http://nsit.uchicago.edu/academic Fields of interest: Text Analysis , Imaging/Visualization, Information Retrieval, Libraries/Digital Archives, Gaming, Mobile Devices, Modelling/Simulations, Semantic Search, Collaborative Technologies Please see our online registration page to find out why we&#8217;re posting participant information here.]]></description>
				<content:encoded><![CDATA[<p>Chad Kainz<br />
Sr. Director, Academic Technologies<br />
University of Chicago<br />
<a href="http://nsit.uchicago.edu/academic" target="_blank" class="broken_link">http://nsit.uchicago.edu/academic</a></p>
<p>Fields of interest: Text Analysis , Imaging/Visualization, Information Retrieval, Libraries/Digital Archives, Gaming, Mobile Devices, Modelling/Simulations, Semantic Search, Collaborative Technologies</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/24/chad-kainz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabor Hizo</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/gabor-hizo/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/gabor-hizo/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:18:24 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Computational Art]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Music Cognition]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/gabor-hizo/</guid>
		<description><![CDATA[Gabor Hizo Student UIC Fields of interest: Imaging/Visualization, Gaming, Augmented Reality, Computational Art, Music Cognition Please see our online registration page to find out why we&#8217;re posting participant information here.]]></description>
				<content:encoded><![CDATA[<p>Gabor Hizo<br />
Student<br />
UIC</p>
<p>Fields of interest: Imaging/Visualization, Gaming, Augmented Reality, Computational Art, Music Cognition</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/gabor-hizo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Ruiz</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/tom-ruiz/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/tom-ruiz/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:12:31 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Modelling/Simulations]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/tom-ruiz/</guid>
		<description><![CDATA[Tom Ruiz Student Electronic Visualization UIC tomruiz.com My focus is in 3D animation and other forms of visual representations from data. Fields of interest: Imaging/Visualization, Gaming, Modelling/Simulations, Performance, Collaborative Technologies Please see our online registration page to find out why we&#8217;re posting participant information here.]]></description>
				<content:encoded><![CDATA[<p>Tom Ruiz<br />
Student<br />
Electronic Visualization<br />
UIC<br />
<a href="http://tomruiz.com" target="_blank" class="broken_link">tomruiz.com</a></p>
<p>My focus is in 3D animation and other forms of visual representations from data.</p>
<p>Fields of interest: Imaging/Visualization, Gaming, Modelling/Simulations, Performance, Collaborative Technologies</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/tom-ruiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jose Diego</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/jose-diego/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/jose-diego/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:10:45 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/jose-diego/</guid>
		<description><![CDATA[Jose Diego Student Electronic Visualization UIC Fields of interest: Imaging/Visualization, Gaming Please see our online registration page to find out why we&#8217;re posting participant information here.]]></description>
				<content:encoded><![CDATA[<p>Jose Diego<br />
Student<br />
Electronic Visualization<br />
UIC</p>
<p>Fields of interest: Imaging/Visualization, Gaming</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/jose-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Mei</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/david-mei/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/david-mei/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:09:36 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Computational Art]]></category>
		<category><![CDATA[Data Mining/Machine Learning]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Modelling/Simulations]]></category>
		<category><![CDATA[Text Analysis]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/david-mei/</guid>
		<description><![CDATA[David Mei Student UIC Fields of interest: Data Mining/Machine Learning, Text Analysis , Imaging/Visualization, Gaming, Modelling/Simulations, Computational Art Please see our online registration page to find out why we&#8217;re posting participant information here.]]></description>
				<content:encoded><![CDATA[<p>David Mei<br />
Student<br />
UIC</p>
<p>Fields of interest: Data Mining/Machine Learning, Text Analysis , Imaging/Visualization, Gaming, Modelling/Simulations, Computational Art</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/david-mei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S. DiBenedetto</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/s-dibenedetto/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/s-dibenedetto/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 16:08:21 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Computational Art]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Modelling/Simulations]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/s-dibenedetto/</guid>
		<description><![CDATA[S. DiBenedetto BFA candidate Architecture and the Arts University of Illinois at Chicago, School of Art + Design Fields of interest: Imaging/Visualization, Gaming, Mobile Devices, Augmented Reality, Modelling/Simulations, Computational Art Please see our online registration page to find out why we&#8217;re posting participant information here.]]></description>
				<content:encoded><![CDATA[<p>S. DiBenedetto<br />
BFA candidate<br />
Architecture and the Arts<br />
University of Illinois at Chicago,  School of Art + Design</p>
<p>Fields of interest: Imaging/Visualization, Gaming, Mobile Devices, Augmented Reality, Modelling/Simulations, Computational Art</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/23/s-dibenedetto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
