<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2008 Chicago Colloquium on Digital Humanities and Computer Science (DHCS) &#187; Collaborative Technologies</title>
	<atom:link href="http://lucian.uchicago.edu/blogs/dhcs2008/category/collaborative-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucian.uchicago.edu/blogs/dhcs2008</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jul 2012 18:53:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>J. Stephen Downie</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/29/j-stephen-downie/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/29/j-stephen-downie/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 17:06:39 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Data Mining/Machine Learning]]></category>
		<category><![CDATA[Information Retrieval]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>
		<category><![CDATA[Music Cognition]]></category>
		<category><![CDATA[Text Analysis]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/?p=229</guid>
		<description><![CDATA[J. Stephen Downie Associate Professor Graduate School of Library and Information Science University of Illinois at Urbana-Champaign Dr. J. Stephen Downie is an Associate Professor at the Graduate School of Library and Information Science, University of Illinois at Urbana-Champaign (UIUC). He is Director International Music Information Retrieval Systems Evaluation Laboratory (IMIRSEL). Professor Downie is Principal [...]]]></description>
				<content:encoded><![CDATA[<p>J. Stephen Downie<br />
Associate Professor<br />
Graduate School of Library and Information Science<br />
University of Illinois at Urbana-Champaign</p>
<p>Dr. J. Stephen Downie is an Associate Professor at the Graduate School<br />
of Library and Information Science, University of Illinois at<br />
Urbana-Champaign (UIUC). He is Director International Music Information<br />
Retrieval Systems Evaluation Laboratory (IMIRSEL). Professor Downie is<br />
Principal Investigator on the Networked Environment for Music Analysis<br />
(NEMA) and the Music-to-Knowledge (M2K) music data-mining<br />
projects. He has been  very active in the establishment of the Music<br />
Information Retrieval and  Music Digital Library communities through his<br />
ongoing work with the ISMIR series of MIR conferences as a member of the<br />
ISMIR steering committee.</p>
<p>Fields of Interest: Data Mining/Machine Learning, Text Analysis, Information Retrieval, Libraries/Digital Archives, Collaborative Technologies, Music Cognition</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/29/j-stephen-downie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patti O&#8217;Shea</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/patti-oshea/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/patti-oshea/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:31:14 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Data Mining/Machine Learning]]></category>
		<category><![CDATA[Electronic Literature]]></category>
		<category><![CDATA[Information Retrieval]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/patti-oshea/</guid>
		<description><![CDATA[Patti O&#8217;Shea Executive Director IT UChicago Press Fields of interest: Data Mining/Machine Learning, Information Retrieval, Libraries/Digital Archives, Electronic Literature, Collaborative Technologies Please see our online registration page to find out why we&#8217;re posting participant information here.]]></description>
				<content:encoded><![CDATA[<p>Patti O&#8217;Shea<br />
Executive Director IT<br />
UChicago Press</p>
<p>Fields of interest: Data Mining/Machine Learning, Information Retrieval, Libraries/Digital Archives, Electronic Literature, Collaborative Technologies</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/patti-oshea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Knab</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/tom-knab/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/tom-knab/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:19:56 +0000</pubDate>
		<dc:creator>Tim Allen</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Computational Art]]></category>
		<category><![CDATA[Computational Linguistics]]></category>
		<category><![CDATA[Data Mining/Machine Learning]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GIS/Mapping]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Modelling/Simulations]]></category>
		<category><![CDATA[Music Cognition]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Semantic Search]]></category>
		<category><![CDATA[Text Analysis]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/tom-knab/</guid>
		<description><![CDATA[Tom Knab CIO College of Arts and Sciences Case Western Reserve University http://artsci.case.edu/bakernord/doku.php I&#8217;m interested in working with people developing and implementing the best tools and approaches for supporting digital humanities for research, collaboration and teaching. I have particular interest in networked tools for collaboration and communication. The faculty, students and other scholars associated with [...]]]></description>
				<content:encoded><![CDATA[<p>Tom Knab<br />
CIO<br />
College of Arts and Sciences<br />
Case Western Reserve University<br />
<a href="http://artsci.case.edu/bakernord/doku.php" target="_blank">http://artsci.case.edu/bakernord/doku.php</a></p>
<p>I&#8217;m interested in working with people developing and implementing the best tools and approaches for supporting digital humanities for research, collaboration and teaching. I have particular interest in networked tools for collaboration and communication.  The faculty, students and other scholars associated with our Baker-Nord Center for the Humanities at Case Western Reserve University are using some digital tools and resources, and would like to engage with the burgeoning national digital humanities community.</p>
<p>Fields of interest:  Data Mining/Machine Learning, Text Analysis , Imaging/Visualization, GIS/Mapping, Computational Linguistics, Libraries/Digital Archives, Gaming, Mobile Devices, Augmented Reality, Modelling/Simulations, Computational Art, Semantic Search, Performance, Collaborative Technologies, Music Cognition</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/tom-knab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clovis Gladstone</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/clovis-gladstone/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/clovis-gladstone/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 02:50:37 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Computational Linguistics]]></category>
		<category><![CDATA[Data Mining/Machine Learning]]></category>
		<category><![CDATA[Electronic Literature]]></category>
		<category><![CDATA[Information Retrieval]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Semantic Search]]></category>
		<category><![CDATA[Text Analysis]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/clovis-gladstone/</guid>
		<description><![CDATA[Clovis Gladstone Ph.D. candidate Romance Languages and Literatures University of Chicago Fields of Interest: Data Mining/Machine Learning, Text Analysis , Information Retrieval, Computational Linguistics, Libraries/Digital Archives, Electronic Literature, Semantic Search, Performance, Collaborative Technologies Please see our online registration page to find out why we’re posting participant information here.  ]]></description>
				<content:encoded><![CDATA[<p>Clovis Gladstone<br />
Ph.D. candidate<br />
Romance Languages and Literatures<br />
University of Chicago</p>
<p>Fields of Interest: Data Mining/Machine Learning, Text Analysis , Information Retrieval, Computational Linguistics, Libraries/Digital Archives, Electronic Literature, Semantic Search, Performance, Collaborative Technologies</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we’re posting participant information here.    </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/clovis-gladstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Bouchard</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/matthew-bouchard/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/matthew-bouchard/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 02:48:10 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/matthew-bouchard/</guid>
		<description><![CDATA[Matthew Bouchard MA Student Humanities Computing University of Alberta Fields of Interest: Imaging/Visualization, Libraries/Digital Archives, Gaming, Augmented Reality, Collaborative Technologies Please see our online registration page to find out why we’re posting participant information here.  ]]></description>
				<content:encoded><![CDATA[<p>Matthew Bouchard<br />
MA Student<br />
Humanities Computing<br />
University of Alberta</p>
<p>Fields of Interest: Imaging/Visualization, Libraries/Digital Archives, Gaming, Augmented Reality, Collaborative Technologies</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we’re posting participant information here.    </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/matthew-bouchard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catherine Keich</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/catherine-keich/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/catherine-keich/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 22:56:40 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Data Mining/Machine Learning]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Information Retrieval]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>
		<category><![CDATA[Semantic Search]]></category>
		<category><![CDATA[Text Analysis]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/catherine-keich/</guid>
		<description><![CDATA[Catherine Keich Graduate Student Department of Technical Communication Illinois Institute of Technology Fields of Interest: Data Mining/Machine Learning, Text Analysis , Imaging/Visualization, Information Retrieval, Libraries/Digital Archives, Semantic Search, Collaborative Technologies Please see our online registration page to find out why we’re posting participant information here. ]]></description>
				<content:encoded><![CDATA[<p>Catherine Keich<br />
Graduate Student<br />
Department of Technical Communication<br />
Illinois Institute of Technology</p>
<p>Fields of Interest: Data Mining/Machine Learning, Text Analysis , Imaging/Visualization, Information Retrieval, Libraries/Digital Archives, Semantic Search, Collaborative Technologies</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we’re posting participant information here.   </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/catherine-keich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cora Angier Sowa</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/cora-angier-sowa/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/cora-angier-sowa/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 22:54:51 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Information Retrieval]]></category>
		<category><![CDATA[Text Analysis]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/cora-angier-sowa/</guid>
		<description><![CDATA[Cora Angier Sowa Ph.D. Minerva Systems http://www.minervaclassics.com Hello! I am an independent scholar working under the name &#8220;Minerva Systems.&#8221; I am currently developing a suite of programs called &#8220;The Minerva System for Study of Literary Texts,&#8221; a set of interactive tools for building and carrying out a project using the computer to study literary material. [...]]]></description>
				<content:encoded><![CDATA[<p>Cora Angier Sowa<br />
Ph.D.<br />
Minerva Systems</p>
<p>http://www.minervaclassics.com</p>
<p>Hello! I am an independent scholar working under the name &#8220;Minerva Systems.&#8221;  I am currently developing a suite of programs called &#8220;The Minerva System for Study of Literary Texts,&#8221; a set of interactive tools for building and carrying out a project using the computer to study literary material. It uses methods of project planning borrowed from the scientific and commercial world, in which I worked for a number of years. Also included are programs to perform specific tasks, such as content/cluster analysis. The interactive part includes lots of pictures and other graphic material. My adaptation of these methods is based on classes I taught in the English Department of St. John&#8217;s University (New York).  (I think my ideal target audience would be students and scholars of literature who like to play video games!)</p>
<p>As a scholar and by training, I am a Classicist.  My scholarly specialty is ancient Greek oral epic &#8212; Homer, Hesiod, and (especially) the Homeric Hymns, the subject of my book, &#8220;Traditional Themes and the Homeric Hymns.&#8221;  I have also written on the persistence of mythic themes (such as the Journey to the Underworld, the Meeting with the Goddess) from ancient epic (the popular entertainment of their day) in today&#8217;s movies. This summer&#8217;s &#8220;WALL-E&#8221; was a great example!</p>
<p>Fields of Interest: Text Analysis , Information Retrieval, Gaming, Collaborative Technologies</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we’re posting participant information here.   </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/cora-angier-sowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug McDonald</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/doug-mcdonald/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/doug-mcdonald/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 22:51:38 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Computational Art]]></category>
		<category><![CDATA[Music Cognition]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/doug-mcdonald/</guid>
		<description><![CDATA[Doug McDonald Ph.D. candidate History of Culture University of Chicago Fields of Interest: Computational Art, Performance, Collaborative Technologies, Music Cognition Please see our online registration page to find out why we’re posting participant information here. ]]></description>
				<content:encoded><![CDATA[<p>Doug McDonald<br />
Ph.D. candidate<br />
History of Culture<br />
University of Chicago</p>
<p>Fields of Interest: Computational Art, Performance, Collaborative Technologies, Music Cognition</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we’re posting participant information here.   </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/doug-mcdonald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abra Johnson</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/abra-johnson/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/abra-johnson/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 22:49:50 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Electronic Literature]]></category>
		<category><![CDATA[Information Retrieval]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Text Analysis]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/abra-johnson/</guid>
		<description><![CDATA[Abra Johnson Lecturer Sociology/M.A./applying for Ph.D. City Colleges of Chicago/Thick Routes Performance Collage http://cbdcollaboration.wetpaint.com/ My past research and current interests encompass an examination of the critical role of hip-hop music as a U. S. “ambassador” to the global markets of identity, culture, and economics negotiated in the realm of mass-mediated popular cultures. Using hip-hop as [...]]]></description>
				<content:encoded><![CDATA[<p>Abra Johnson<br />
Lecturer Sociology/M.A./applying for Ph.D.<br />
City Colleges of Chicago/Thick Routes Performance Collage</p>
<p>http://cbdcollaboration.wetpaint.com/</p>
<p>My past research and current interests encompass an examination of the critical role of hip-hop music as a U. S. “ambassador” to the global markets of identity, culture, and economics negotiated in the realm of mass-mediated popular cultures. Using hip-hop as a template for future studies incorporating Chicago house music, I seek to move beyond the well-known but oversimplified dichotomy of hegemony and resistance that frames sociological analyses of hip-hop, overlook the critical importance and reflection of the artists’ sociocultural capital as (U.S.) Americans (not just African-American, Latino, Asian-American, etc.), and exclude the complex implications of the music produced by women. Key foci for me include the nuanced/subtle, the sometimes oppressive/contradictory, and the resistive/expansive performative and lyrical practices and symbols, carried and expressed by women in hip-hop, and especially house, as they concurrently act as socializers of culture, both at home and abroad.</p>
<p>I am currently assisting in the development of a wiki site Consuming Blackness Diasporically, that explores black cultural expressive traditions in a setting of global dialogue. Connecting communities in Chicago/US, Trinidad and Brazil, the CBD project moves from mapping each unique cultural form and practice (house, rapso/pan/folk/orisha, and capoeira) to exploring the creative dialogue that emerges by putting these expressive traditions in conversation with each other.</p>
<p>Fields of Interest: Text Analysis, Information Retrieval, Libraries/Digital Archives, Electronic Literature, Performance, Collaborative Technologies</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we’re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/abra-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wade Chandler</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/wade-chandler/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/wade-chandler/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 22:45:38 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Computational Art]]></category>
		<category><![CDATA[Music Cognition]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/wade-chandler/</guid>
		<description><![CDATA[Wade Chandler Adjunct Instructor IAM Columbia College Visual Arts, Vjing, Peggy 2.0, Sculpture, Sound Fields of Interest: Imaging/Visualization, Computational Art, Performance, Collaborative Technologies, Music Cognition Please see our online registration page to find out why we&#8217;re posting participant information here.]]></description>
				<content:encoded><![CDATA[<p>Wade Chandler<br />
Adjunct Instructor<br />
IAM<br />
Columbia College</p>
<p>Visual Arts, Vjing, Peggy 2.0, Sculpture, Sound</p>
<p>Fields of Interest: Imaging/Visualization, Computational Art, Performance, Collaborative Technologies, Music Cognition</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we&#8217;re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/wade-chandler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
