<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2008 Chicago Colloquium on Digital Humanities and Computer Science (DHCS) &#187; Arno Bosse</title>
	<atom:link href="http://lucian.uchicago.edu/blogs/dhcs2008/author/abosse/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucian.uchicago.edu/blogs/dhcs2008</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jul 2012 18:53:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Date for 2010 DHCS Colloquium</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2010/04/07/date-for-2010-dhcs-colloquium/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2010/04/07/date-for-2010-dhcs-colloquium/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:47:47 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[DHCS Updates]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/?p=339</guid>
		<description><![CDATA[This year&#8217;s DHCS Colloquium will be hosted by Northwestern University on November 21st &#8211; 22nd, 2010. Until the conference website is launched, please contact Prof. Martin Mueller at Northwestern for further details.]]></description>
				<content:encoded><![CDATA[<p>This year&#8217;s DHCS Colloquium will be hosted by <a href="http://www.northwestern.edu/">Northwestern University</a> on November 21st &#8211; 22nd, 2010. Until the conference website is launched, please contact <a href="mailto:martin.mueller@mac.com">Prof. Martin Mueller</a> at Northwestern for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2010/04/07/date-for-2010-dhcs-colloquium/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Proceedings of the 2008 Chicago DHCS Colloquium</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2009/07/24/proceedings-from-dhcs-2008-now-online/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2009/07/24/proceedings-from-dhcs-2008-now-online/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 22:46:54 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[DHCS Updates]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/?p=334</guid>
		<description><![CDATA[Our new journal, the Proceedings of the Chicago Colloquium on Digital Humanities and Computer Science (JDHCS), has finally been published. Please check it out!]]></description>
				<content:encoded><![CDATA[<p>Our new journal, the <em><a href="http://jdhcs.uchicago.edu">Proceedings of the Chicago Colloquium on Digital Humanities and Computer Science (JDHCS)</a></em>, has finally been published. Please check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2009/07/24/proceedings-from-dhcs-2008-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date &#8211; DHCS 2009 will be held at IIT, Nov. 14-16th</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2009/03/17/save-the-date-dhcs-2009-will-be-held-at-iit-nov-14-16th/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2009/03/17/save-the-date-dhcs-2009-will-be-held-at-iit-nov-14-16th/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:03:18 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[DHCS Updates]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/?p=325</guid>
		<description><![CDATA[We are pleased to announce that the 2009 Chicago Colloquium on Digital Humanities and Computer Science (DHCS) will be organized and hosted by the Illinois Institute of Technology, November 14-16, 2009. The goal of the 2009 DHCS Colloquium, as in previous years, is to bring together scholars and researchers in both the Humanities and Computer Science to collaborate on [...]]]></description>
				<content:encoded><![CDATA[<p>We are pleased to announce that the 2009 Chicago Colloquium on Digital Humanities and Computer Science (DHCS) will be organized and hosted by the Illinois Institute of Technology, November 14-16, 2009.</p>
<p>The goal of the 2009 DHCS Colloquium, as in previous years, is to bring together scholars and researchers in both the Humanities and Computer Science to collaborate on deepening the current state of Digital Humanities as a field of intellectual inquiry and to identify and explore new directions and perspectives for future research.</p>
<p>Call for Papers:</p>
<p>A formal call for papers will be issued shortly; please watch the DHCS blog (<a href="http://lingcog.iit.edu/~dhcs2009" class="broken_link">http://lingcog.iit.edu/~dhcs2009</a>).</p>
<p>Important Dates &amp; Deadlines:</p>
<p>* DHCS Colloquium: November 14-16.<br />
* Deadline for Submissions: August 30<br />
* Notification of Acceptance: September 15<br />
* Full Program Announcement: September 24</p>
<p>Contact:</p>
<p>For further information, please email <a href="mailto:dhcs2009@iit.edu">dhcs2009@iit.edu</a>.</p>
<p>&#8211;<br />
Shlomo Argamon, Associate Professor<br />
Department of Computer Science<br />
Illinois Institute of Technology<br />
Chicago, IL 60616, USA</p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2009/03/17/save-the-date-dhcs-2009-will-be-held-at-iit-nov-14-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colloquium est fini</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/11/04/colloquium-est-fini/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/11/04/colloquium-est-fini/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:12:26 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[DHCS Updates]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/?p=320</guid>
		<description><![CDATA[A huge thanks to everyone who participated and helped organize this year&#8217;s DHCS colloquium and helped to make it a successful event.  In a day or two we&#8217;ll be sending out notes to our paper and poster presenters asking them to prepare their materials for inclusion in the online DHCS Colloquium Proceedings. Until then, please [...]]]></description>
				<content:encoded><![CDATA[<p>A huge thanks to everyone who participated and helped organize this year&#8217;s DHCS colloquium and helped to make it a successful event. </p>
<p>In a day or two we&#8217;ll be sending out notes to our paper and poster presenters asking them to prepare their materials for inclusion in the online DHCS Colloquium Proceedings. Until then, please check out the <a href="http://lucian.uchicago.edu/blogs/dhcs2008/2008/11/01/liveblogging-the-dhcs/">live blog archives</a> to find references to sites, papers etc. mentioned during the paper and keynote presentations.</p>
<p>See you next year at the <a href="http://iit.edu/">Illinois Institute of Technology</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/11/04/colloquium-est-fini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Registration closed &amp; stats</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/30/online-registration-closed-stats/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/30/online-registration-closed-stats/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 18:13:42 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[DHCS Updates]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/28/online-registration-closed-stats/</guid>
		<description><![CDATA[We closed our online registration late yesterday afternoon. 129 people have registered for the colloquium plus a handful more via email. We&#8217;ll have to stop accepting registrants when we reach 150. Thus far, 62 people have indicated that they will be attending the Saturday pre-colloquium. 116 have signed up for the Sunday sessions and 119 [...]]]></description>
				<content:encoded><![CDATA[<p>We closed our online registration late yesterday afternoon. 129 people have registered for the colloquium plus a handful more via email. We&#8217;ll have to stop accepting registrants when we reach 150. Thus far, 62 people have indicated that they will be attending the Saturday pre-colloquium. 116 have signed up for the Sunday sessions and 119 for Monday. About 70 people will be attending the Sunday banquet and keynote.</p>
<p>Out of all registrants, just over 50% are either faculty or students. IT and library/press staff make up about 20% each and the remaining 10% are from funding agencies, individual consultants and industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/30/online-registration-closed-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Coltrain</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/27/james-coltrain/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/27/james-coltrain/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 06:27:06 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>
		<category><![CDATA[Modelling/Simulations]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/27/james-coltrain/</guid>
		<description><![CDATA[James Coltrain Ph.D. candidate History Northwestern University Fields of Interest: Imaging/Visualization, Libraries/Digital Archives, Modelling/Simulations James Coltrain is a doctoral candidate in Early American History at Northwestern University. His academic interests include using studies of material and visual culture to address questions of social and cultural history. He is currently writing a dissertation on the architecture [...]]]></description>
				<content:encoded><![CDATA[<p>James Coltrain<br />
Ph.D. candidate<br />
History<br />
Northwestern University</p>
<p>Fields of Interest: Imaging/Visualization, Libraries/Digital Archives, Modelling/Simulations</p>
<p>James Coltrain is a doctoral candidate in Early American History at Northwestern University. His academic interests include using studies of material and visual culture to address questions of social and cultural history. He is currently writing a dissertation on the architecture and society of the fortified imperial communities of 18th-century North America. He is also very interested in the use of new media, both to present scholarly findings and for public outreach. James has completed virtual 3D reconstructions of the original Church of the Holy Sepulcher in Jerusalem, the medieval city of Metz, and a number of colonial forts as part of his work on historical visualization.</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we’re posting participant information here.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/27/james-coltrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clovis Gladstone</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/clovis-gladstone/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/clovis-gladstone/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 02:50:37 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Computational Linguistics]]></category>
		<category><![CDATA[Data Mining/Machine Learning]]></category>
		<category><![CDATA[Electronic Literature]]></category>
		<category><![CDATA[Information Retrieval]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Semantic Search]]></category>
		<category><![CDATA[Text Analysis]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/clovis-gladstone/</guid>
		<description><![CDATA[Clovis Gladstone Ph.D. candidate Romance Languages and Literatures University of Chicago Fields of Interest: Data Mining/Machine Learning, Text Analysis , Information Retrieval, Computational Linguistics, Libraries/Digital Archives, Electronic Literature, Semantic Search, Performance, Collaborative Technologies Please see our online registration page to find out why we’re posting participant information here.  ]]></description>
				<content:encoded><![CDATA[<p>Clovis Gladstone<br />
Ph.D. candidate<br />
Romance Languages and Literatures<br />
University of Chicago</p>
<p>Fields of Interest: Data Mining/Machine Learning, Text Analysis , Information Retrieval, Computational Linguistics, Libraries/Digital Archives, Electronic Literature, Semantic Search, Performance, Collaborative Technologies</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we’re posting participant information here.    </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/clovis-gladstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Bouchard</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/matthew-bouchard/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/matthew-bouchard/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 02:48:10 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/matthew-bouchard/</guid>
		<description><![CDATA[Matthew Bouchard MA Student Humanities Computing University of Alberta Fields of Interest: Imaging/Visualization, Libraries/Digital Archives, Gaming, Augmented Reality, Collaborative Technologies Please see our online registration page to find out why we’re posting participant information here.  ]]></description>
				<content:encoded><![CDATA[<p>Matthew Bouchard<br />
MA Student<br />
Humanities Computing<br />
University of Alberta</p>
<p>Fields of Interest: Imaging/Visualization, Libraries/Digital Archives, Gaming, Augmented Reality, Collaborative Technologies</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we’re posting participant information here.    </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/matthew-bouchard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Schmidt</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/sarah-schmidt/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/sarah-schmidt/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 20:22:33 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[Computational Art]]></category>
		<category><![CDATA[Data Mining/Machine Learning]]></category>
		<category><![CDATA[Electronic Literature]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/sarah-schmidt/</guid>
		<description><![CDATA[Sarah Schmidt MSLIS student Syracuse University Fields of Interest: Data Mining/Machine Learning, Libraries/Digital Archives, Gaming, Electronic Literature, Computational Art Please see our online registration page to find out why we’re posting participant information here. ]]></description>
				<content:encoded><![CDATA[<p>Sarah Schmidt<br />
MSLIS student<br />
Syracuse University</p>
<p>Fields of Interest: Data Mining/Machine Learning, Libraries/Digital Archives, Gaming, Electronic Literature, Computational Art</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we’re posting participant information here.   </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/26/sarah-schmidt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catherine Keich</title>
		<link>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/catherine-keich/</link>
		<comments>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/catherine-keich/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 22:56:40 +0000</pubDate>
		<dc:creator>Arno Bosse</dc:creator>
				<category><![CDATA[Collaborative Technologies]]></category>
		<category><![CDATA[Data Mining/Machine Learning]]></category>
		<category><![CDATA[Imaging/Visualization]]></category>
		<category><![CDATA[Information Retrieval]]></category>
		<category><![CDATA[Libraries/Digital Archives]]></category>
		<category><![CDATA[Semantic Search]]></category>
		<category><![CDATA[Text Analysis]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/catherine-keich/</guid>
		<description><![CDATA[Catherine Keich Graduate Student Department of Technical Communication Illinois Institute of Technology Fields of Interest: Data Mining/Machine Learning, Text Analysis , Imaging/Visualization, Information Retrieval, Libraries/Digital Archives, Semantic Search, Collaborative Technologies Please see our online registration page to find out why we’re posting participant information here. ]]></description>
				<content:encoded><![CDATA[<p>Catherine Keich<br />
Graduate Student<br />
Department of Technical Communication<br />
Illinois Institute of Technology</p>
<p>Fields of Interest: Data Mining/Machine Learning, Text Analysis , Imaging/Visualization, Information Retrieval, Libraries/Digital Archives, Semantic Search, Collaborative Technologies</p>
<p><em>Please see our <a href="http://lucian.uchicago.edu/blogs/dhcs2008/register-to-attend/">online registration</a> page to find out why we’re posting participant information here.   </em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/dhcs2008/2008/10/25/catherine-keich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
