<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; *English</title>
	<atom:link href="http://lucian.uchicago.edu/blogs/atomicage/category/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucian.uchicago.edu/blogs/atomicage</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 18:37:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Stricken Japan nuke plant struggles to keep staff　via  savannahnow.com</title>
		<link>http://lucian.uchicago.edu/blogs/atomicage/2013/05/24/stricken-japan-nuke-plant-struggles-to-keep-staff%e3%80%80via-savannahnow-com/</link>
		<comments>http://lucian.uchicago.edu/blogs/atomicage/2013/05/24/stricken-japan-nuke-plant-struggles-to-keep-staff%e3%80%80via-savannahnow-com/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:37:04 +0000</pubDate>
		<dc:creator>norma field</dc:creator>
				<category><![CDATA[*English]]></category>
		<category><![CDATA[Abenomics]]></category>
		<category><![CDATA[Fukushima Daiichi]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[veteran workers]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/atomicage/?p=21935</guid>
		<description><![CDATA[TOKYO — Keeping the meltdown-stricken Fukushima nuclear plant in northeastern Japan in stable condition requires a cast of thousands. Increasingly the plant&#8217;s operator is struggling to find enough workers, a trend that many expect to worsen and hamper progress in the decades-long effort to safely decommission it. Tokyo Electric Power Co., the utility that runs [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>TOKYO — Keeping the meltdown-stricken Fukushima nuclear plant in northeastern Japan in stable condition requires a cast of thousands. Increasingly the plant&#8217;s operator is struggling to find enough workers, a trend that many expect to worsen and hamper progress in the decades-long effort to safely decommission it.</p>
<p>Tokyo Electric Power Co., the utility that runs the Fukushima Dai-ichi plant that melted down in March 2011 after being hit by a tsunami, is finding that it can barely meet the headcount of workers required to keep the three broken reactors cool while fighting power outages and leaks of tons of radiated water, said current and former nuclear plant workers and others familiar with the situation at Fukushima.</p>
<p>Construction jobs are already plentiful in the area due to rebuilding of tsunami ravaged towns and cities. Other public works spending planned by the government, under the &#8220;Abenomics&#8221; stimulus programs of Prime Minister Shinzo Abe, is likely to make well-paying construction jobs more abundant. And less risky, better paid decontamination projects in the region irradiated by the Fukushima meltdown are another draw.</p>
<p>Some Fukushima veterans are quitting as their cumulative radiation exposure approaches levels risky to health, said two long-time Fukushima nuclear workers who spoke to The Associated Press. They requested anonymity because their speaking to the media is a breach of their employers&#8217; policy and they say being publicly identified will get them fired.</p>
</blockquote>
<p>Read <a href="http://ap.savannahnow.com/pstories/business/20130523/1139215893.shtml#">more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/atomicage/2013/05/24/stricken-japan-nuke-plant-struggles-to-keep-staff%e3%80%80via-savannahnow-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One dead, 14 wounded in Niger uranium mine bombing: Areva via expatica.com</title>
		<link>http://lucian.uchicago.edu/blogs/atomicage/2013/05/24/one-dead-14-wounded-in-niger-uranium-mine-bombing-areva-via-expatica-com/</link>
		<comments>http://lucian.uchicago.edu/blogs/atomicage/2013/05/24/one-dead-14-wounded-in-niger-uranium-mine-bombing-areva-via-expatica-com/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:02:13 +0000</pubDate>
		<dc:creator>yukimiyamotodepaul</dc:creator>
				<category><![CDATA[*English]]></category>
		<category><![CDATA[Areva]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Uranium mine]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/atomicage/?p=21931</guid>
		<description><![CDATA[French nuclear group Areva said Thursday that one person was killed and 14 wounded in a car bomb attack at its uranium mine in northern Niger, without disclosing their nationalities. Areva said in a statement that the wounded were being treated at a local hospital following the attack, one of two car bombings in Niger [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>French nuclear group Areva said Thursday that one person was killed and 14 wounded in a car bomb attack at its uranium mine in northern Niger, without disclosing their nationalities.</p>
<p>Areva said in a statement that the wounded were being treated at a local hospital following the attack, one of two car bombings in Niger Thursday claimed by an Islamist extremist group as revenge for the country&#8217;s involvement in a French-led military offensive against Al-Qaeda-linked groups in neighbouring Mali.</p>
<p>In an earlier statement Areva had said 13 of its employees, all from Niger, had been wounded.</p>
<p>Niger&#8217;s Interior Minister Abdou Labo had said that around 50 people were wounded at the site, almost of them security agents.</p>
<p>Areva, the world&#8217;s second-largest uranium producer, extracts more than a third of its uranium in the impoverished west African country.</p></blockquote>
<p>Continue reading at <a href="http://www.expatica.com/fr/news/french-news/one-dead-14-wounded-in-niger-uranium-mine-bombing-areva_265525.html">One dead, 14 wounded in Niger uranium mine bombing: Areva</a></p>
<p>Related article:</p>
<ul>
<li><a href="http://www.theaustralian.com.au/news/world/islamists-hit-niger-army-base-uranium-mine/story-e6frg6so-1226649665376">Islamists hit Niger army base, uranium mine via the australian.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/atomicage/2013/05/24/one-dead-14-wounded-in-niger-uranium-mine-bombing-areva-via-expatica-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Childhood Leukemia Found Near Ontario Nuclear Power Plants via Canadian Nuclear Safety Commission</title>
		<link>http://lucian.uchicago.edu/blogs/atomicage/2013/05/24/no-childhood-leukemia-found-near-ontario-nuclear-power-plants-via-canadian-nuclear-safety-commission/</link>
		<comments>http://lucian.uchicago.edu/blogs/atomicage/2013/05/24/no-childhood-leukemia-found-near-ontario-nuclear-power-plants-via-canadian-nuclear-safety-commission/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:53:33 +0000</pubDate>
		<dc:creator>yukimiyamotodepaul</dc:creator>
				<category><![CDATA[*English]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CNSC]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Leukemia]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Radiation exposure]]></category>
		<category><![CDATA[the Canadian Nuclear Safety Commission]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/atomicage/?p=21925</guid>
		<description><![CDATA[The Canadian Nuclear Safety Commission (CNSC) has completed a ground-breaking study on populations living near Ontario’s three nuclear power plants (NPPs). The most important finding of this study is no evidence of childhood leukemia clusters in the communities within 25 km of the Pickering, Darlington and Bruce NPPs. The Radiation and Incidence of Cancer around [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>The Canadian Nuclear Safety Commission (CNSC) has completed a ground-breaking study on populations living near Ontario’s three nuclear power plants (NPPs). The most important finding of this study is no evidence of childhood leukemia clusters in the communities within 25 km of the Pickering, Darlington and Bruce NPPs.</p>
<p>The <em><span style="text-decoration: underline"><a href="http://www.nuclearsafety.gc.ca/eng/readingroom/healthstudies/radicon-study/index.cfm">Radiation and Incidence of Cancer around Ontario Nuclear Power Plants from 1990 to 2008 study (the RADICON study)</a></span></em> estimated radiation doses to members of the public living within 25 km of the three NPPs and compared cancer cases among these people with the general population of Ontario. The study was conducted using data from the Canadian and Ontario Cancer Registries and the Census of Canada.</p>
<p>“This is an important study,” said CNSC President Dr. Michael Binder. “We often hear concerns from the public about a possible link between childhood leukemia and radiation from nuclear power plants. We now have Canadian data to reassure them with science-based and conclusive evidence that children living nearby are as healthy as children living elsewhere in Ontario.”</p>
<p>Overall, the study found that all cancers are well within the natural variation of the disease and there is no consistent pattern across the three facilities studied. When looking at all age groups, some cancers were higher than expected and some cancers were lower than expected. The most likely causes of cancer in the communities are a number of known health risk factors.</p>
<p>“Sixty percent of all cancers in Ontario are due to smoking, obesity, poor diet and physical inactivity,” said Rachel Lane, epidemiologist and lead researcher on the RADICON study. “Other studies have found that these health risk factors explain the pattern of cancers in Ontario communities. These health risk factors are the most plausible cause of cancer – not radiation.”</p></blockquote>
<p>Continue reading at <a href="http://nuclearsafety.gc.ca/eng/mediacentre/releases/news_release.cfm?news_release_id=456&amp;CFID=26512707&amp;CFTOKEN=576556380f119797-D622CA54-3048-9B41-F4E08860B0055441&amp;jsessionid=c63013678842af475ba61c59546272384f93">No Childhood Leukemia Found Near Ontario Nuclear Power Plants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/atomicage/2013/05/24/no-childhood-leukemia-found-near-ontario-nuclear-power-plants-via-canadian-nuclear-safety-commission/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merkel protege struggles with Germany&#8217;s green revolution via Reuters</title>
		<link>http://lucian.uchicago.edu/blogs/atomicage/2013/05/23/merkel-protege-struggles-with-germanys-green-revolution-via-reuters/</link>
		<comments>http://lucian.uchicago.edu/blogs/atomicage/2013/05/23/merkel-protege-struggles-with-germanys-green-revolution-via-reuters/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:15:00 +0000</pubDate>
		<dc:creator>yukimiyamotodepaul</dc:creator>
				<category><![CDATA[*English]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Peter Altmaier]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/atomicage/?p=21923</guid>
		<description><![CDATA[(Reuters) &#8211; Chancellor Angela Merkel appointed him for his charm and political skill as marshal of her vision of a &#8216;green revolution&#8217; in Europe&#8217;s biggest power market. A year on, Peter Altmaier finds himself spurned by many environmentalists, disdained by industry and viewed cooly by a public wary of the costs. Now, the chancellor herself [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>(Reuters) &#8211; Chancellor Angela Merkel appointed him for his charm and political skill as marshal of her vision of a &#8216;green revolution&#8217; in Europe&#8217;s biggest power market. A year on, Peter Altmaier finds himself spurned by many environmentalists, disdained by industry and viewed cooly by a public wary of the costs.</p>
<p>Now, the chancellor herself seems to be turning her back on him, an increasingly isolated figure, as September polls near.</p>
<p>Merkel&#8217;s ambitious goal of weaning <a title="Full coverage of Germany" href="http://uk.reuters.com/places/germany">Germany</a> off fossil fuels and phasing out <a href="http://uk.reuters.com/subjects/nuclear-power?lc=int_mb_1001">nuclear power</a> is widely viewed as her most significant domestic policy. Implementation is a mammoth task and means taking decisions unpopular either with Germany&#8217;s powerful industry or its strong green lobby.</p>
<p>Altmaier, who had impressed Merkel in quashing turmoil in her conservative party over <a title="Full coverage of Euro Zone" href="http://uk.reuters.com/subjects/euro-zone">euro zone</a> bailouts, has become a lightning rod for dissatisfaction over the costs of an energy policy long central to her domestic agenda.</p>
<p>Merkel has maintained a high personal popularity rating, far higher than her party&#8217;s, and kept the peace in her centre-right coalition; but in so doing she has made his job harder, staying silent on some of his more controversial, but much-needed ideas such as reining in subsidies for renewables.</p>
<p>&#8220;He&#8217;s been remarkably active and good at focusing on the message but he&#8217;s had difficulty building the bridges he wanted to. Not everybody is behind Peter Altmaier,&#8221; said Miranda Schreurs, member of a government environment advisory panel.</p></blockquote>
<p>Continue reading at <a href="http://uk.reuters.com/article/2013/05/23/uk-germany-energy-election-idUKBRE94M01J20130523">Merkel protege struggles with Germany&#8217;s green revolution </a></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/atomicage/2013/05/23/merkel-protege-struggles-with-germanys-green-revolution-via-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moniz sworn in as secretary of DOE via Power Engineering</title>
		<link>http://lucian.uchicago.edu/blogs/atomicage/2013/05/23/moniz-sworn-in-as-secretary-of-doe-via-power-engineering/</link>
		<comments>http://lucian.uchicago.edu/blogs/atomicage/2013/05/23/moniz-sworn-in-as-secretary-of-doe-via-power-engineering/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:11:01 +0000</pubDate>
		<dc:creator>yukimiyamotodepaul</dc:creator>
				<category><![CDATA[*English]]></category>
		<category><![CDATA[Department fo Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Ernest Moniz]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Steven Chu]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/atomicage/?p=21921</guid>
		<description><![CDATA[An energy policy veteran, Ernest Moniz, was sworn in May 21 as the 13th secretary of energy. “I am thrilled to be back at DOE,” Moniz told a Department of Energy (DOE) employee gathering moments after being sworn in by Deputy Energy Secretary Daniel Poneman. “He [Moniz] understands human nature and is able to bring [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>An energy policy veteran, <a href="http://www.power-eng.com/articles/2013/03/easy-confirmation-expected-for-moniz-in-the-senate.html" target="_blank">Ernest Moniz</a>, was sworn in May 21 as the 13th secretary of energy.</p>
<p>“I am thrilled to be back at DOE,” Moniz told a Department of Energy (DOE) employee gathering moments after being sworn in by Deputy Energy Secretary Daniel Poneman.</p>
<p>“He [Moniz] understands human nature and is able to bring out the best in people,” Poneman said. The fact that Moniz passed the Senate without any opposing votes is evidence of that, Poneman said.</p>
<p>DOE is a department that covers everything from windmills to nuclear weapons, Moniz said. He added that he looked forward to building upon former <a href="http://www.power-eng.com/articles/2013/02/chu-to-head-back-to-stanford-after-leaving-doe.html" target="_blank">secretary Steven Chu</a>’s work on “the clean energy and climate agenda.”</p>
<p>Secretary Moniz had a first day at the DOE helm that included briefings today by the National Nuclear Security Administration, as well as the department’s Office of Intelligence and Counterintelligence.</p>
<p>Moniz, a Massachusetts Institute of Technology (MIT) professor, <a href="http://www.power-eng.com/articles/2013/05/senate-confirms-moniz-to-lead-doe-in-97-0-vote.html" target="_blank">was confirmed to head DOE on a 97-0 vote</a> by the U.S. Senate May 16.</p>
<p>[...]</p>
<p>In addition to being a frequent government policy advisor, Moniz has been a faculty member at MIT since 1973.</p>
<p>At MIT, he headed the Department of Physics and the Bates Linear Accelerator Center.  Most recently, Dr. Moniz served as the founding Director of the MIT Energy Initiative and of the MIT Laboratory for Energy and the Environment and was a leader of multidisciplinary technology and policy studies on the future of nuclear power, coal, nuclear fuel cycles, natural gas, and solar energy in a low-carbon world.</p></blockquote>
<p>Continue reading at  <a href="http://www.power-eng.com/articles/2013/05/moniz-sworn-in-as-secretary-of-doe.html">Moniz sworn in as secretary of DOE </a></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/atomicage/2013/05/23/moniz-sworn-in-as-secretary-of-doe-via-power-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[UK] Government reaffirms nuclear commitment via the construction index</title>
		<link>http://lucian.uchicago.edu/blogs/atomicage/2013/05/23/uk-government-reaffirms-nuclear-commitment-via-the-construction-index/</link>
		<comments>http://lucian.uchicago.edu/blogs/atomicage/2013/05/23/uk-government-reaffirms-nuclear-commitment-via-the-construction-index/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:52:29 +0000</pubDate>
		<dc:creator>yukimiyamotodepaul</dc:creator>
				<category><![CDATA[*English]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Hitachi]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/atomicage/?p=21913</guid>
		<description><![CDATA[While a deal between the government and EDF over a pricing structure for nuclear-generated power remains elusive, the minister in charge has today reaffirmed his commitment to a major nuclear construction programme. French company EDF is all ready to start construction at Hinkley Point C in Somerset but has been unable to agree a crucial [...]]]></description>
				<content:encoded><![CDATA[<blockquote>
<h4>While a deal between the government and EDF over a pricing structure for nuclear-generated power remains elusive, the minister in charge has today reaffirmed his commitment to a major nuclear construction programme.</h4>
<p>French company EDF is all ready to start construction at Hinkley Point C in Somerset but has been unable to agree a crucial ‘contract for difference’ with the government. Without this, EDF does not know if its business case stands up and so everything has been put on hold and <a href="http://www.theconstructionindex.co.uk/news/view/edf-scales-back-hinkley-point-workforce" target="_blank">staff have been laid off.</a></p>
<p>However, Michael Fallon, the minister responsible for both energy and construction, has said that the government remains “firmly committed to ensuring that new nuclear goes ahead in this country”.</p>
<p>And if a deal cannot be done with the French, then there is always the Japanese.</p>
<p>Mr Fallon is meeting today with executives from Hitachi and Horizon, who are planning to invest £20bn in new nuclear plants at Wylfa in Anglesey and Oldbury in Gloucestershire. <a href="http://www.theconstructionindex.co.uk/news/view/hitachi-to-create-10000-construction-jobs" target="_blank">Hitachi stepped in last year to rescue the Horizon nuclear project </a>after <a href="http://www.theconstructionindex.co.uk/news/view/german-withdrawal-puts-nuclear-programme-in-jeopardy" target="_blank">German firms RWE and E.ON backed out</a> in the wake of the Fukushima disaster in Japan.</p>
<p>Hitachi plans to build two or three reactors at each site with the first station in Wylfa coming online in the first half of the 2020s. Some 6,000 jobs are expected to be created during construction.</p></blockquote>
<p>Continue reading at<a href="http://www.theconstructionindex.co.uk/news/view/government-reaffirms-nuclear-commitment"> [UK] Government reaffirms nuclear commitment </a></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/atomicage/2013/05/23/uk-government-reaffirms-nuclear-commitment-via-the-construction-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stricken Japan nuke plant struggles to keep staff via AP</title>
		<link>http://lucian.uchicago.edu/blogs/atomicage/2013/05/23/stricken-japan-nuke-plant-struggles-to-keep-staff-via-ap/</link>
		<comments>http://lucian.uchicago.edu/blogs/atomicage/2013/05/23/stricken-japan-nuke-plant-struggles-to-keep-staff-via-ap/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:47:16 +0000</pubDate>
		<dc:creator>yukimiyamotodepaul</dc:creator>
				<category><![CDATA[*English]]></category>
		<category><![CDATA[Abenomics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Radiation exposure]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[TEPCO]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/atomicage/?p=21910</guid>
		<description><![CDATA[[...] Construction jobs are already plentiful in the area due to rebuilding of tsunami ravaged towns and cities. Other public works spending planned by the government, under the &#8220;Abenomics&#8221; stimulus programs of Prime Minister Shinzo Abe, is likely to make well-paying construction jobs more abundant. And less risky, better paid decontamination projects in the region [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>[...]</p>
<p>Construction jobs are already plentiful in the area due to rebuilding of tsunami ravaged towns and cities. Other public works spending planned by the government, under the &#8220;Abenomics&#8221; stimulus programs of Prime Minister Shinzo Abe, is likely to make well-paying construction jobs more abundant. And less risky, better paid decontamination projects in the region irradiated by the Fukushima meltdown are another draw.</p>
<p>Some Fukushima veterans are quitting as their cumulative radiation exposure approaches levels risky to health, said two long-time Fukushima nuclear workers who spoke to The Associated Press. They requested anonymity because their speaking to the media is a breach of their employers&#8217; policy and they say being publicly identified will get them fired.</p>
<p>TEPCO spokesman Ryo Shimizu denied any shortage of workers, and said the decommissioning is progressing fine.</p>
<p>&#8220;We have been able to acquire workers, and there is no shortage. We plan to add workers as needed,&#8221; he said.</p>
<p>The discrepancy may stem from the system of contracting prevalent in Japan&#8217;s nuclear industry. Plant operators farm out the running of their facilities to contractors, who in turn find the workers, and also rely on lower-level contractors to do some of their work, resulting in as many as five layers of contractors. Utilities such as TEPCO know the final headcount &#8211; 3,000 people now at Fukushima Dai-ichi &#8211; but not the difficulties in meeting it.</p></blockquote>
<p>Read more at <a href="http://m.apnews.com/ap/db_289563/contentdetail.htm?contentguid=Ovksq41Y">Stricken Japan nuke plant struggles to keep staff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/atomicage/2013/05/23/stricken-japan-nuke-plant-struggles-to-keep-staff-via-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to Nuclear Ruin at Paducah via EcoWatch</title>
		<link>http://lucian.uchicago.edu/blogs/atomicage/2013/05/23/countdown-to-nuclear-ruin-at-paducah-via-ecowatch/</link>
		<comments>http://lucian.uchicago.edu/blogs/atomicage/2013/05/23/countdown-to-nuclear-ruin-at-paducah-via-ecowatch/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:44:30 +0000</pubDate>
		<dc:creator>yukimiyamotodepaul</dc:creator>
				<category><![CDATA[*English]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[nuclear waste]]></category>
		<category><![CDATA[Oak Ridge]]></category>
		<category><![CDATA[Paducah]]></category>
		<category><![CDATA[Radiation exposure]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/atomicage/?p=21908</guid>
		<description><![CDATA[Disaster is about to strike in western Kentucky, a full-blown nuclear catastrophe involving hundreds of tons of enriched uranium tainted with plutonium, technetium, arsenic, beryllium and a toxic chemical brew. But this nuke calamity will be no fluke. It’s been foreseen, planned, even programmed, the result of an atomic extortion game played out between the [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>Disaster is about to strike in western Kentucky, a full-blown nuclear catastrophe involving hundreds of tons of enriched uranium tainted with plutonium, technetium, arsenic, beryllium and a toxic chemical brew. But this nuke calamity will be no fluke. It’s been foreseen, planned, even programmed, the result of an atomic extortion game played out between the U.S. Department of Energy (DOE) and the most failed American experiment in privatization, the company that has run the Paducah plant into the poisoned ground, <a href="http://ecowatch.org/gsea-articles/" target="_blank">USEC Inc</a>.</p>
<p>As now scheduled, main power to the gargantuan gaseous diffusion uranium plant at Paducah, Kentucky, will be cut at midnight on May 31, just nine days from now—cut because USEC has terminated its power contract with TVA as of that time [“USEC Ceases Buying Power,”<em> Paducah Sun</em>, April 19, page 1] and because DOE can’t pick up the bill.</p>
<p>DOE is five months away from the start of 2014 spending authority, needed to fund clean power-down at Paducah. Meanwhile, USEC’s total market capitalization has declined to about $45 million, not enough to meet minimum listing requirements for the New York Stock Exchange, pay off the company’s staggering debts or retain its operating licenses under financial capacity requirements of the Nuclear Regulatory Commission.</p>
<p>The Paducah plant cannot legally stay open, and it can’t safely be shut down—a lovely metaphor for the end of the Atomic Age and a perfect nightmare for the people of Kentucky.</p>
<p>[...]</p>
<p>The gaseous diffusion plant at Oak Ridge, TN, was powered-down dirty in 1985, in a safer situation because the Oak Ridge plant did not have near the level of transuranic contaminants found at Paducah. The Oak Ridge catastrophe left a poisonous site that still awaits cleanup a quarter-century later, and an echo chamber of political promises that such a stupid move would never be made again. But that was before the privatization of USEC.</p>
<p>Could a dirty power-down at Paducah—where recycled and reprocessed uranium contaminated with plutonium and other transuranic elements was added in massive quantities—result in “slow-cooker” critical mass formations inside the process equipment?</p>
<p>No one really knows.</p></blockquote>
<p>Read more at <a href="http://ecowatch.com/2013/countdown-to-nuclear-ruin-at-paducah/">Countdown to Nuclear Ruin at Paducah</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/atomicage/2013/05/23/countdown-to-nuclear-ruin-at-paducah-via-ecowatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmaker resurrects radioactive waste bill via My San Antonio</title>
		<link>http://lucian.uchicago.edu/blogs/atomicage/2013/05/22/lawmaker-resurrects-radioactive-waste-bill-via-my-san-antonio/</link>
		<comments>http://lucian.uchicago.edu/blogs/atomicage/2013/05/22/lawmaker-resurrects-radioactive-waste-bill-via-my-san-antonio/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:09:10 +0000</pubDate>
		<dc:creator>norma field</dc:creator>
				<category><![CDATA[*English]]></category>
		<category><![CDATA[Harold Simmons]]></category>
		<category><![CDATA[nuclear waste]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Waste Control Specialists]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/atomicage/?p=21906</guid>
		<description><![CDATA[AUSTIN, Texas (AP) — A Republican lawmaker resurrected a radioactive waste bill on Tuesday that once signed into law would allow a West Texas storage site to accept more hazardous materials from out of state. The measure allows the Waste Control Specialists&#8217; nuclear waste facility to import materials with greater radioactivity from other states. The [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>AUSTIN, Texas (AP) — A Republican lawmaker resurrected a radioactive waste bill on Tuesday that once signed into law would allow a West Texas storage site to accept more hazardous materials from out of state.<br />
The measure allows the Waste Control Specialists&#8217; nuclear waste facility to import materials with greater radioactivity from other states. The proposed law also encourages Texas companies to export lower-level waste. Originally, the facility was only intended to accept materials from Texas and Vermont, but lawmakers have expanded what materials it can accept.<br />
Waste Control Specialists says it needs the changes to make the site profitable. The company&#8217;s owner, Harold Simmons, is one of the state&#8217;s largest political donors to Republican politicians.</p>
<p>Read more: http://www.mysanantonio.com/news/texas/article/Lawmaker-resurrects-radioactive-waste-bill-4536220.php#ixzz2U4sM2Sw0</p></blockquote>
<p>Read <a href="http://www.mysanantonio.com/news/texas/article/Lawmaker-resurrects-radioactive-water-bill-4536220.php">more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucian.uchicago.edu/blogs/atomicage/2013/05/22/lawmaker-resurrects-radioactive-waste-bill-via-my-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living above Germany&#8217;s old nuclear waste via Deutsche Welle</title>
		<link>http://lucian.uchicago.edu/blogs/atomicage/2013/05/21/living-above-germanys-old-nuclear-waste-via-deutsche-welle/</link>
		<comments>http://lucian.uchicago.edu/blogs/atomicage/2013/05/21/living-above-germanys-old-nuclear-waste-via-deutsche-welle/#comments</comments>
		<pubDate>Wed, 22 May 2013 04:43:38 +0000</pubDate>
		<dc:creator>norma field</dc:creator>
				<category><![CDATA[*English]]></category>
		<category><![CDATA[Asse]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[nuclear waste]]></category>
		<category><![CDATA[salt mine]]></category>

		<guid isPermaLink="false">http://lucian.uchicago.edu/blogs/atomicage/?p=21898</guid>
		<description><![CDATA[A German law has recently come into effect ordering the cleanup of 126,000 barrels of radioactive waste at the Asse nuclear dump site. But it seems the process could take a lot longer than locals initially hoped for. [...] Wiegel, the wife of a farmer, says she doesn&#8217;t have any concerns about drinking the water [...]]]></description>
